Batch 1 of Galaxy APA 20150802
| Dates |
| Date Brewed: | Aug 2, 2015 | Date Racked: | Aug 2, 2015 |
| Date Packaged: | Aug 2, 2015 | Date Ready: | Aug 2, 2015 |
| Selected Style and Target Specs |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 7.50 US gals | Actual Wort Volume Before Boil: | 7.50 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.043 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.053 SG | Actual OG: | -No Record- |
| Target FG: | 1.016 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 69.0 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 4.9 % | Actual ABV: | 0.0 % |
| Target ABW: | 3.9 % | Actual ABW: | 0.0 % |
| Target IBU: (using Tinseth): | 63.9 IBU | Actual IBU: | 93.8 IBU |
| Target Color: (using Morey): | 3.9 SRM | Actual Color: | 3.9 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 5lb 8oz | 44.9 % | 1.2 | In Mash/Steeped |
| US 2-Row Malt | 5lb 8oz | 44.9 % | 1.7 | In Mash/Steeped |
| German Munich Malt | 1lb 4oz | 10.2 % | 1.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Australian Galaxy | 15.0 % | 0.50 oz | 27.1 | Loose Pellet Hops | First Wort Hopped |
| Australian Galaxy | 15.0 % | 2.00 oz | 36.8 | Loose Pellet Hops | 10 Min From End |
| Australian Galaxy | 15.0 % | 2.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 1.00 oz | In Mash |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| Wyeast 1968-London ESB Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | American Hochkurz |
| Step Type | Temperature | Duration |
| Rest at | 144 ˚F | 30 |
| Rest at | 154 ˚F | 30 |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |